En släkts resa genom tid och rum
| 1. | Elizabeth "Princess of England" ? Beauclerc (de Normandie) föddes cirka 1095 i Tabley, Great Budworth, Cheshire, England, Storbritannien, Europa; dog den 12 Maj 1166 i Holyrood Abbey, Edinburgh, Midlothian, Skottland, Storbritannien, Europa. Elizabeth gift Fergus "Lord of Galloway " Mac Donald cirka 1124 i Carrick, Galloway, Argyll, Skottland, Storbritannien, Europa. Fergus (son till Somairle (Lord of Galloway)) föddes cirka 1085 i Carrick, Galloway, Argyll, Skottland, Storbritannien, Europa; dog den 12 Maj 1166 i Holyrood Abbey, Edinburgh, Midlothian, Skottland, Storbritannien, Europa. [Familjeöversikt] [Familjediagram]
|
| 2. | Uchtred "Constable of Scotland" de Galloway |
| 3. | Gilbert "Earl of Carrick" de Galloway |
| 4. | Affrica "Queen of the Isle of Man" de Galloway |
| 5. | Margaret de Galloway Margaret gift Alan Fitzwalter cirka 1173 i Skottland, Storbritannien, Europa. Alan (son till Walter "High Steward of Scotland" FitzAlan och Eschyna de Molle) föddes cirka 1126 i Paisley Abbey, Renfrew, Skottland, Storbritannien, Europa; dog 1204. [Familjeöversikt] [Familjediagram]
|
| 6. | Avelina Fitzwalter |
| 7. | Walter I "High Steward of Scotland " Stewart Walter gift Beatrix "Countess of Angus" de Douglas cirka 1199 i Crawford, Lanark, Skottland, Storbritannien, Europa. Beatrix föddes cirka 1184 i Forfar, Angus, Skottland, Storbritannien, Europa. [Familjeöversikt] [Familjediagram]
|
| 8. | David Fitzwalter |
| 9. | Alexander I "High Steward of Scotland" Stewart Alexander gift Jean "Countess of Bute" Mac Donald cirka 1239 i Crawford, Lanark, Skottland, Storbritannien, Europa. Jean föddes cirka 1199 i Bute Island, Buteshire, Skottland, Storbritannien, Europa. [Familjeöversikt] [Familjediagram]
|
| 10. | Beatrix Stewart |
| 11. | Euphemia Stewart |
| 12. | Elisabeth "Countess of Lennox" Stewart |
| 13. | John Stewart |
| 14. | Walter II "Earl of Menteith" Stewart |
| 15. | Margaret "Countess of Carrick" Stewart |
| 16. | Sir Robert "Knight" Stewart |
| 17. | Sir Alexander II "High Steward of Scotland" Stewart |
| 18. | Sir John "Knight" Stewart Familj/Make/Maka: Margaret Stewart. Margaret föddes 1250 i Bonkle, Cambusnethan, Lanark, Skottland, Storbritannien, Europa; dog 1304. [Familjeöversikt] [Familjediagram]
|
| 19. | James "High Steward of Scotland" Stewart |
| 20. | Elisabeth Stewart |
| 21. | Hawise Stewart |
| 22. | Sir Alexander "Knight" Stewart |
| 23. | Sir Alan "Knight" Stewart Familj/Make/Maka: Okänd. [Familjeöversikt] [Familjediagram]
|
| 24. | Walter Stewart |
| 25. | James "Earl of Atholl" Stewart |
| 26. | John Stewart |
| 27. | Hugh Stewart |
| 28. | Isobel Stewart |
| 29. | Robert Stewart |
| 30. | Sir Walter "Knight" Stewart |
| 31. | Baron Sir Alexander Stewart Familj/Make/Maka: Janet "Lady of Turnbull" Keith. Janet föddes cirka 1313 i Darnley, Renfrew, Skottland, Storbritannien, Europa. [Familjeöversikt] [Familjediagram]
|
| 32. | Sir Alexander "Baron" Stewart |
| 33. | Duncan "Earl of Lennox" Stewart |
| 34. | Sir John Stewart Familj/Make/Maka: Okänd. [Familjeöversikt] [Familjediagram]
|
| 35. | John Stewart |
| 36. | Elisabeth Stewart Familj/Make/Maka: Sir Robert Lyle. Sir (son till Sir John Lyle) dog efter 1444. [Familjeöversikt] [Familjediagram]
|
| 37. | George Lyle |
| 38. | Lord Robert Lyle Familj/Make/Maka: Margaret Gray. [Familjeöversikt] [Familjediagram] Familj/Make/Maka: Margaret Wallace. Margaret dog efter 1466. [Familjeöversikt] [Familjediagram]
Familj/Make/Maka: NN. [Familjeöversikt] [Familjediagram]
|
| 39. | Elisabeth Lyle Familj/Make/Maka: Alexander Lyle ???. [Familjeöversikt] [Familjediagram]
|
| 40. | James Lyle |
| 41. | Lord Robert Lyle Familj/Make/Maka: Elisabeth Douglas. [Familjeöversikt] [Familjediagram]
|
| 42. | Elisabeth Lyle |
| 43. | Robert Lyle |
| 44. | NN Lyle |
| 45. | Andrew Lyle ??? Familj/Make/Maka: Okänd. [Familjeöversikt] [Familjediagram]
|
| 46. | Lord Robert Lyle Familj/Make/Maka: Mariota Lindsay. [Familjeöversikt] [Familjediagram] |
| 47. | Sander Leyell Familj/Make/Maka: Elline Davidsdatter. [Familjeöversikt] [Familjediagram]
|
| 48. | Christiern Lejel |